Te Whakakī Paura Aunoa me te Miihini Miihini-JW-FG150S
Paura Aunoa te Hanga Poutū, Te Whakakī me te Miihini Tapaki(Paura VFFS) | |||
Tauira: JW-FG150S | |||
Spec | Te Tarapi Tere | 60-150 peeke / min (e whakawhirinaki ana ki te putea me te whakakii i nga taonga) | |
Te kaha whakakī | ≤50ml(Ka taea te whakarite mo te rahi) | ||
Te roa o te putea | 50-160mm(ka taea te whakarereke i te putea o mua mo te rahi rawa) | ||
Te whanui o te putea | 50-90mm (ka taea te huri i te putea o mua mo te rahi) | ||
Momo hiri | e toru nga taha hiri | ||
Nga taahiraa hiri | kotahi taahiraa | ||
Te whanui kiriata | 100-180mm | ||
Max.rolling diameter o te kiriata | ¢400mm | ||
Dia o te kiriata o roto Rolling | ¢75mm | ||
Mana | 2.8KW, toru-waahanga rima raina, AC380V, 50HZ | ||
Nga rahi miihini | (L)1300mm x(W)900mm x(H)1680mm | ||
Te taumaha miihini | 400KG | ||
Nga korero: Ka taea te whakarite mo nga whakaritenga motuhake. | |||
Taupānga Tapaki Nga momo paura me te kakara kirikiri, te paura matū, te paura otaota me te aha atu. | |||
Peeke Rauemi He pai mo te nuinga o nga kiriata kapi kiriata matatini, penei i te PET / AL / PE, PET / PE, NY / AL / PE, NY / PE me etahi atu. |
NGA WHAKAMAHI
1. Mahi ngawari, te whakahaere PLC, te punaha whakahaere HMI, te tiaki ngawari.
2. He pai mo te whakakii i nga mea paura ( I runga ake i te 60 mesh), penei i te paraoa, te paura matū, te paura otaota me etahi atu.
3. Mahinga Miihini: SUS304.
4. Whakakī: whakakī auger.
5. High-precision, Tika tika ± 1.5%.
6. Tapahanga Zig-zag & Tapatapahi i roto i nga peeke takai.
Tuhia to korero ki konei ka tukuna mai ki a matou