Miihini-JW-KGS600
| Te Miihini Miihini Miihini Miihini Miihini Miihini Miihini Aunoa | ||
| Tauira: JW-KGS600 | ||
| spec | Te Tarapi Tere | 300-800 peeke / min (e whakawhirinaki ana ki te putea me te whakakii i nga taonga) |
| Te kaha whakakī | ≤20ml | |
| Te roa o te putea | 30-110mm(Me tohu te roa) | |
| Te whanui o te putea | 30-100mm | |
| Momo hiri | e toru nga taha hiri | |
| Te whanui kiriata | 60-200mm | |
| Max.rolling diameter o te kiriata | ¢450mm | |
| Dia o te kiriata o roto Rolling | ¢75mm | |
| Mana | 7kw, toru-wahanga rima raina, AC380V, 50HZ | |
| Te hau kōpeke | 0.4-0.6Mpa, 150NL/Min | |
| Nga rahi miihini | (L)2100mm x(W)1000mm x(H)2000mm | |
| Te taumaha miihini | 1400KG | |
| Nga korero: Ka taea te whakarite mo nga whakaritenga motuhake. | ||
| Taupānga Hua: He rereke te paura me te reka o te paura, te paura pesticides, te paura kai, te ti, te paura otaota me etahi atu. | ||
| Rauemi Puke: E tika ana mo te nuinga o nga kiriata kapi kiriata uaua i roto i te kaainga me o waho, penei i te PET / AL / PE, PET / PE, NY / AL / PE, NY / PE me etahi atu. | ||
Tuhia to korero ki konei ka tukuna mai ki a matou


